Standard
Overview of the standard keypad profile
Introduction
The idea for the standard profile had generic use in mind. The profile can be used to configure the iOS Accessibility Switch Controls. Applications developers can use it for reading key reports and performing actions within their application. The following table outlines the keypad profile reports for each button.
Mapping Table
Report | Report Type | Button | Action |
---|---|---|---|
a | Keyboard | Button 1 | SP[BTN1][1] |
b | Keyboard | Button 1 | LP[BTN1] |
Keyboard | Button 2 | SP[BTN2][1] | |
x | Keyboard | Button 2 | LP[BTN2] |
c | Keyboard | Button 3 | SP[BTN3][1] |
d | Keyboard | Button 3 | LP[BTN3] |
Keyboard | Button 4 | SP[BTN4][1] | |
y | Keyboard | Button 4 | LP[BTN4] |
e | Keyboard | Button 5 | SP[BTN5][1] |
f | Keyboard | Button 5 | LP[BTN5] |
Keyboard | Button 6 | SP[BTN6][1] | |
z | Keyboard | Button 6 | LP[BTN6] |
g | Keyboard | Button 7 | SP[BTN7][1] |
h | Keyboard | Button 7 | LP[BTN7] |
Keyboard | Button 8 | SP[BTN8][1] | |
w | Keyboard | Button 8 | LP[BTN8] |
i | Keyboard | Button 9 | SP[BTN9][1] |
j | Keyboard | Button 9 | LP[BTN9] |
k | Keyboard | Button 10 | SP[BTN10][1] |
Eject | Consumer | Button 10 | LP[BTN10] |
l | Keyboard | Button LF | SP[LFBTN][1] |
m | Keyboard | Button RF | SP[RFBTN][1] |
Keyboard | Button RF | LP[RFBTN] |
Notes
- The Eject report toggles the iOS on-screen keyboard on and off.
Last modified October 23, 2024: V2 Initial Check-in (93e819c)