Numeric
Overview of the numeric keypad profile
Introduction
This profile is used to input only numeric characters. The following table outlines the keypad profile reports for each button.
Mapping Table
| Report | Report Type | Button | Action |
|---|---|---|---|
| 1 | Keyboard | Button 1 | SP[BTN1][1] |
| . | Keyboard | Button 1 | LP[BTN1] |
| 2 | Keyboard | Button 2 | SP[BTN2][1] |
| + | Keyboard | Button 2 | LP[BTN2] |
| 3 | Keyboard | Button 3 | SP[BTN3][1] |
| - | Keyboard | Button 3 | LP[BTN3] |
| 4 | Keyboard | Button 4 | SP[BTN4][1] |
| * | Keyboard | Button 4 | LP[BTN4] |
| 5 | Keyboard | Button 5 | SP[BTN5][1] |
| / | Keyboard | Button 5 | LP[BTN5] |
| 6 | Keyboard | Button 6 | SP[BTN6][1] |
| z | Keyboard | Button 6 | LP[BTN6] |
| 7 | Keyboard | Button 7 | SP[BTN7][1] |
| h | Keyboard | Button 7 | LP[BTN7] |
| 8 | Keyboard | Button 8 | SP[BTN8][1] |
| w | Keyboard | Button 8 | LP[BTN8] |
| 9 | Keyboard | Button 9 | SP[BTN9][1] |
| j | Keyboard | Button 9 | LP[BTN9] |
| 0 | Keyboard | Button 10 | SP[BTN10][1] |
| Eject | Consumer | Button 10 | LP[BTN10] |
| Backsace | Keyboard | Button LF | SP[LFBTN] |
| Space | Keyboard | Button RF | SP[RFBTN] |
| Return | Keyboard | Button RF | LP[RFBTN] |
Notes
- The Eject report toggles the iOS on-screen keyboard on and off.
Last modified October 23, 2024: V2 Initial Check-in (93e819c)