Media Controller
Overview of the Media Controller keypad profile
Introduction
This profile sends media controls to your smartphone to control music. The following table outlines the keypad profile reports for each button.
Mapping Table
Report | Report Type | Button | Action | Description |
---|---|---|---|---|
Consumer | Button 1 | SP[BTN1][1] | Scan Previous Music | |
/ | Consumer | Button 2 | SP[BTN2][1] | Play/Pause Music |
Consumer | Button 2 | LP[BTN1] | Stop Music | |
Consumer | Button 3 | SP[BTN1][1] | Scan Next Music | |
Consumer | Button 4 | SP[BTN1][1] | Volume Decrement | |
Consumer | Button 5 | SP[BTN1][1] | Volume Mute | |
Consumer | Button 6 | SP[BTN1][1] | Volume Increment |
Last modified October 23, 2024: V2 Initial Check-in (93e819c)