Alphanumeric
Overview of the alphanumeric keypad profile
Introduction
This profile reports alphanumeric characters. This profile is close to full keyboard capabilities. The following table outlines the keypad profile reports for each button.
Mapping Table
Report | Report Type | Button | Action |
---|---|---|---|
a | Keyboard | Button 1 | SP[BTN1][1] |
A | Keyboard | Button 1 | LP[BTN1] |
b | Keyboard | Button 1 | SP[BTN1][2] |
B | Keyboard | Button 1 | SP[BTN1][1]LP |
c | Keyboard | Button 1 | SP[BTN1][3] |
C | Keyboard | Button 1 | LP[BTN1][2]LP |
1 | Keyboard | Button 1 | SP[BTN1][4] |
d | Keyboard | Button 2 | SP[BTN2][1] |
D | Keyboard | Button 2 | LP[BTN2] |
e | Keyboard | Button 2 | SP[BTN2][2] |
E | Keyboard | Button 2 | SP[BTN2][1]LP |
f | Keyboard | Button 2 | SP[BTN2][3] |
F | Keyboard | Button 2 | LP[BTN2][2]LP |
2 | Keyboard | Button 2 | SP[BTN2][4] |
g | Keyboard | Button 3 | SP[BTN3][1] |
G | Keyboard | Button 3 | LP[BTN3] |
h | Keyboard | Button 3 | SP[BTN3][2] |
H | Keyboard | Button 3 | SP[BTN3][1]LP |
i | Keyboard | Button 3 | SP[BTN3][3] |
I | Keyboard | Button 3 | LP[BTN3][2]LP |
3 | Keyboard | Button 3 | SP[BTN3][4] |
j | Keyboard | Button 4 | SP[BTN4][1] |
J | Keyboard | Button 4 | LP[BTN4] |
k | Keyboard | Button 4 | SP[BTN4][2] |
K | Keyboard | Button 4 | SP[BTN4][1]LP |
l | Keyboard | Button 4 | SP[BTN4][3] |
L | Keyboard | Button 4 | LP[BTN4][2]LP |
4 | Keyboard | Button 4 | SP[BTN4][4] |
m | Keyboard | Button 5 | SP[BTN5][1] |
M | Keyboard | Button 5 | LP[BTN5] |
n | Keyboard | Button 5 | SP[BTN5][2] |
N | Keyboard | Button 5 | SP[BTN5][1]LP |
o | Keyboard | Button 5 | SP[BTN5][3] |
O | Keyboard | Button 5 | LP[BTN5][2]LP |
5 | Keyboard | Button 5 | SP[BTN5][4] |
p | Keyboard | Button 6 | SP[BTN6][1] |
P | Keyboard | Button 6 | LP[BTN6] |
q | Keyboard | Button 6 | SP[BTN6][2] |
Q | Keyboard | Button 6 | SP[BTN6][1]LP |
r | Keyboard | Button 6 | SP[BTN6][3] |
R | Keyboard | Button 6 | LP[BTN6][2]LP |
6 | Keyboard | Button 6 | SP[BTN6][4] |
s | Keyboard | Button 7 | SP[BTN7][1] |
S | Keyboard | Button 7 | LP[BTN7] |
t | Keyboard | Button 7 | SP[BTN7][2] |
T | Keyboard | Button 7 | SP[BTN7][1]LP |
u | Keyboard | Button 7 | SP[BTN7][3] |
U | Keyboard | Button 7 | LP[BTN7][2]LP |
7 | Keyboard | Button 7 | SP[BTN7][4] |
v | Keyboard | Button 8 | SP[BTN8][1] |
V | Keyboard | Button 8 | LP[BTN8] |
w | Keyboard | Button 8 | SP[BTN8][2] |
W | Keyboard | Button 8 | SP[BTN8][1]LP |
x | Keyboard | Button 8 | SP[BTN8][3] |
X | Keyboard | Button 8 | LP[BTN8][2]LP |
8 | Keyboard | Button 8 | SP[BTN8][4] |
y | Keyboard | Button 9 | SP[BTN9][1] |
Y | Keyboard | Button 9 | LP[BTN9] |
z | Keyboard | Button 9 | SP[BTN9][2] |
Z | Keyboard | Button 9 | SP[BTN9][1]LP |
9 | Keyboard | Button 9 | SP[BTN9][3] |
0 | Keyboard | Button 10 | SP[BTN10][1] |
Eject | Consumer | Button 10 | LP[BTN10] |
Backsace | Keyboard | Button LF | SP[LFBTN][1] |
Space | Keyboard | Button RF | SP[RFBTN][1] |
Return | Keyboard | Button RF | LP[RFBTN] |
Notes
- The Eject report toggles the iOS on-screen keyboard on and off.
- The Home report returns to the iOS home screen.
Last modified October 23, 2024: V2 Initial Check-in (93e819c)